<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sleep and Dream Patterns of Political Liberals and Conservatives</title>
	<atom:link href="http://kellybulkeley.com/sleep-dream-patterns-political-liberals-conservatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellybulkeley.com/sleep-dream-patterns-political-liberals-conservatives/</link>
	<description>KellyBulkeley.com</description>
	<lastBuildDate>Sun, 15 Aug 2010 08:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly Bulkeley</title>
		<link>http://kellybulkeley.com/sleep-dream-patterns-political-liberals-conservatives/comment-page-1/#comment-25</link>
		<dc:creator>Kelly Bulkeley</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://kellybulkeley.com/?p=1357#comment-25</guid>
		<description>Good point, these are earlier writings that I&#039;m just now posting to the revised website.  

The study from 1996-2000 included a finding that conservatives had more nightmares than liberals.  The study using dreams gathered from 2000-2004 showed a roughly equal number of nightmares among cons and libs.  

Those projects were limited by small sample sizes (56 in the earlier, 234 in the later).  If you&#039;re interested, I describe a bigger study of con/lib differences in sleep and dreaming  in my 2008 book American Dreamers.</description>
		<content:encoded><![CDATA[<p>Good point, these are earlier writings that I&#8217;m just now posting to the revised website.  </p>
<p>The study from 1996-2000 included a finding that conservatives had more nightmares than liberals.  The study using dreams gathered from 2000-2004 showed a roughly equal number of nightmares among cons and libs.  </p>
<p>Those projects were limited by small sample sizes (56 in the earlier, 234 in the later).  If you&#8217;re interested, I describe a bigger study of con/lib differences in sleep and dreaming  in my 2008 book American Dreamers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biophil</title>
		<link>http://kellybulkeley.com/sleep-dream-patterns-political-liberals-conservatives/comment-page-1/#comment-21</link>
		<dc:creator>biophil</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://kellybulkeley.com/?p=1357#comment-21</guid>
		<description>I don&#039;t understand the time line of these postings.. in this one  you say that &quot;Liberals and conservatives report a roughly equal proportion of bad dreams and nightmares. This is different from my earlier study (using dreams gathered from 1996-2000), when the conservatives had many more nightmarish dreams than the liberals.&quot; and in http://kellybulkeley.com/strange-politics-dreaming/ which was posted on the same day Nov 29th you say &quot;What does it mean that conservative Republicans have almost three times as many nightmares as do liberal Democrats? I suppose that the former is the more recent, but this is not entirely clear..</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the time line of these postings.. in this one  you say that &#8220;Liberals and conservatives report a roughly equal proportion of bad dreams and nightmares. This is different from my earlier study (using dreams gathered from 1996-2000), when the conservatives had many more nightmarish dreams than the liberals.&#8221; and in <a href="http://kellybulkeley.com/strange-politics-dreaming/" rel="nofollow">http://kellybulkeley.com/strange-politics-dreaming/</a> which was posted on the same day Nov 29th you say &#8220;What does it mean that conservative Republicans have almost three times as many nightmares as do liberal Democrats? I suppose that the former is the more recent, but this is not entirely clear..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
